Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 71.5 | 96 | 59 |
S | 72.5 | 100 | 60 |
M | 73.5 | 104 | 61 |
L | 75 | 110 | 62 |
XL | 76.5 | 116 | 63.5 |
XS | 28.1 | 37.8 | 23.2 |
S | 28.5 | 39.4 | 23.6 |
M | 28.9 | 40.9 | 24 |
L | 29.5 | 43.3 | 24.5 |
XL | 30.1 | 45.7 | 25 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!