Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 88 | 75 | 58 |
S | 106 | 92 | 76 | 62 |
M | 107.5 | 96 | 77 | 66 |
L | 109 | 100 | 78 | 70 |
XS | 41.1 | 34.6 | 29.5 | 22.8 |
S | 41.7 | 36.2 | 29.9 | 24.4 |
M | 42.3 | 37.8 | 30.3 | 26 |
L | 42.9 | 39.4 | 30.7 | 27.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!