Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 114 | 75 | 68 |
S | 107 | 118 | 76 | 72 |
M | 108.5 | 122 | 77 | 76 |
L | 110 | 126 | 78 | 80 |
XS | 41.5 | 44.9 | 29.5 | 26.8 |
S | 42.1 | 46.5 | 29.9 | 28.3 |
M | 42.7 | 48 | 30.3 | 29.9 |
L | 43.3 | 49.6 | 30.7 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!