Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 88 | 88 | 74 |
S | 110 | 92 | 89 | 78 |
M | 111.5 | 96 | 90 | 82 |
L | 113 | 100 | 91 | 86 |
XS | 42.7 | 34.6 | 34.6 | 29.1 |
S | 43.3 | 36.2 | 35 | 30.7 |
M | 43.9 | 37.8 | 35.4 | 32.3 |
L | 44.5 | 39.4 | 35.8 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!