Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 72.5 | 42.5 | 90.5 | 100 | 61 |
S | 73.5 | 43.5 | 94.5 | 104 | 62 |
M | 74.5 | 44.5 | 98.5 | 108 | 63 |
L | 76 | 46 | 104.5 | 114 | 64 |
XS | 28.5 | 16.7 | 35.6 | 39.4 | 24 |
S | 28.9 | 17.1 | 37.2 | 40.9 | 24.4 |
M | 29.3 | 17.5 | 38.8 | 42.5 | 24.8 |
L | 29.9 | 18.1 | 41.1 | 44.9 | 25.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!