




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust |
|---|---|---|---|---|---|---|
| XS | 51.5 | 34 | 37.5 | 89 | 65.5 | 87 |
| S | 52.5 | 35 | 38 | 93 | 69.5 | 91 |
| M | 53.5 | 36 | 38.5 | 97 | 73.5 | 95 |
| L | 54.5 | 37.5 | 39 | 103 | 79.5 | 101 |
| XL | 55.5 | 39 | 39.5 | 109 | 85.5 | 107 |
| XS | 20.3 | 13.4 | 14.7 | 35 | 25.8 | 34.3 |
| S | 20.7 | 13.8 | 15 | 36.6 | 27.4 | 35.8 |
| M | 21.1 | 14.2 | 15.2 | 38.2 | 28.9 | 37.4 |
| L | 21.5 | 14.8 | 15.4 | 40.6 | 31.3 | 39.8 |
| XL | 21.9 | 15.4 | 15.7 | 42.9 | 33.7 | 42.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!