Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 87.5 | 80 | 66 |
S | 106.5 | 91.5 | 80.5 | 70 |
M | 107.5 | 95.5 | 81 | 74 |
L | 108.5 | 101.5 | 81.5 | 80 |
XL | 109.5 | 107.5 | 81.5 | 86 |
XS | 41.5 | 34.4 | 31.5 | 26 |
S | 41.9 | 36 | 31.7 | 27.6 |
M | 42.3 | 37.6 | 31.9 | 29.1 |
L | 42.7 | 40 | 32 | 31.5 |
XL | 43.1 | 42.3 | 32.1 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!