Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 76.5 | 42 | 94 | 59 |
S | 78 | 43 | 98 | 60 |
M | 79.5 | 44 | 102 | 61 |
L | 81 | 45 | 106 | 62 |
XS | 30.1 | 16.5 | 37 | 23.2 |
S | 30.7 | 16.9 | 38.6 | 23.6 |
M | 31.3 | 17.3 | 40.2 | 24 |
L | 31.9 | 17.7 | 41.7 | 24.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!