Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 99.5 | 98 | 64 | 69 |
S | 101 | 102 | 68 | 70 |
M | 102.5 | 106 | 72 | 71 |
L | 104 | 110 | 76 | 72 |
XS | 39.2 | 38.6 | 25.2 | 27.2 |
S | 39.8 | 40.2 | 26.8 | 27.6 |
M | 40.4 | 41.7 | 28.3 | 28 |
L | 40.9 | 43.3 | 29.9 | 28.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!