Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 43 | 5 | 54.5 | 68 |
S | 44 | 5 | 58.5 | 72 |
M | 45 | 5 | 62.5 | 76 |
L | 46 | 5 | 68.5 | 82 |
XL | 47 | 5 | 74.5 | 88 |
XS | 16.9 | 2 | 21.5 | 26.8 |
S | 17.3 | 2 | 23 | 28.3 |
M | 17.7 | 2 | 24.6 | 29.9 |
L | 18.1 | 2 | 27 | 32.3 |
XL | 18.5 | 2 | 29.3 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!