Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 100.5 | 101 | 70 | 67 |
S | 105 | 113 | 73 | 79 |
M | 103.5 | 109 | 72 | 75 |
L | 102 | 105 | 71 | 71 |
XS | 39.6 | 39.8 | 27.6 | 26.4 |
S | 41.3 | 44.5 | 28.7 | 31.1 |
M | 40.7 | 42.9 | 28.3 | 29.5 |
L | 40.2 | 41.3 | 28 | 28 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!