Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 47.5 | 33 | 60 | 72 | 61 |
M | 49 | 34 | 64 | 76 | 62 |
L | 50.5 | 35 | 68 | 80 | 63 |
XL | 52 | 36 | 72 | 84 | 64 |
S | 18.7 | 13 | 23.6 | 28.3 | 24 |
M | 19.3 | 13.4 | 25.2 | 29.9 | 24.4 |
L | 19.9 | 13.8 | 26.8 | 31.5 | 24.8 |
XL | 20.5 | 14.2 | 28.3 | 33.1 | 25.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!