Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 44.5 | 38 | 47 | 58 |
S | 46 | 39 | 51 | 59 |
M | 47.5 | 40 | 55 | 60 |
L | 49 | 41 | 59 | 61 |
XS | 17.5 | 15 | 18.5 | 22.8 |
S | 18.1 | 15.4 | 20.1 | 23.2 |
M | 18.7 | 15.7 | 21.7 | 23.6 |
L | 19.3 | 16.1 | 23.2 | 24 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!