Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 32.5 | 66 | 81 | 60.5 |
S | 33.5 | 70 | 85 | 61.5 |
M | 34.5 | 74 | 89 | 62.5 |
L | 36 | 80 | 95 | 63.5 |
XL | 37.5 | 86 | 101 | 64.5 |
XS | 12.8 | 26 | 31.9 | 23.8 |
S | 13.2 | 27.6 | 33.5 | 24.2 |
M | 13.6 | 29.1 | 35 | 24.6 |
L | 14.2 | 31.5 | 37.4 | 25.1 |
XL | 14.8 | 33.9 | 39.8 | 25.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!