Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107.5 | 93 | 77.5 | 64 |
S | 108.5 | 97 | 78 | 68 |
M | 109.5 | 101 | 78.5 | 72 |
L | 111 | 107 | 79.5 | 78 |
XS | 42.3 | 36.6 | 30.5 | 25.2 |
S | 42.7 | 38.2 | 30.7 | 26.8 |
M | 43.1 | 39.8 | 30.9 | 28.3 |
L | 43.7 | 42.1 | 31.2 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!