Details
Size & Fit
Size | Top Length | Bottom Length | Inseam | Hips | Waist | Bust |
---|---|---|---|---|---|---|
S | 28 | 33.5 | 8 | 78 | 62 | 73 |
M | 28.5 | 34 | 9 | 82 | 66 | 77 |
L | 29 | 34.5 | 10 | 86 | 70 | 81 |
S | 11 | 13.2 | 3.1 | 30.7 | 24.4 | 28.7 |
M | 11.2 | 13.4 | 3.5 | 32.3 | 26 | 30.3 |
L | 11.4 | 13.6 | 3.9 | 33.9 | 27.6 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!