Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 70 | 116 | 52.5 | 52 |
M | 71.5 | 120 | 54.5 | 53 |
L | 73 | 124 | 56.5 | 54 |
S | 27.6 | 45.7 | 20.7 | 20.5 |
M | 28.1 | 47.2 | 21.5 | 20.9 |
L | 28.7 | 48.8 | 22.2 | 21.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!