Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 47.5 | 60 | 79 |
S | 48.5 | 64 | 83 |
M | 49.5 | 68 | 87 |
L | 50.5 | 74 | 93 |
XL | 51.5 | 80 | 99 |
XS | 18.7 | 23.6 | 31.1 |
S | 19.1 | 25.2 | 32.7 |
M | 19.5 | 26.8 | 34.3 |
L | 19.9 | 29.1 | 36.6 |
XL | 20.3 | 31.5 | 39 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!