Details
Size & Fit
Size | Top Length | Bust | Waist | Bottom Length | Hips |
---|---|---|---|---|---|
S | 34 | 69 | 59-63 | 39 | 80 |
M | 34.5 | 73 | 63-67 | 40 | 84 |
L | 35 | 77 | 67-71 | 41 | 88 |
S | 13.4 | 27.2 | 23.2-24.8 | 15.4 | 31.5 |
M | 13.6 | 28.7 | 24.8-26.4 | 15.7 | 33.1 |
L | 13.9 | 30.3 | 26.4-28 | 16.1 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!