Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 119 | 70 | 87 | 5 |
S | 120.5 | 74 | 91 | 5 |
M | 122 | 80 | 97 | 5 |
L | 123.5 | 86 | 103 | 5 |
XL | 125 | 92 | 109 | 5 |
XS | 46.9 | 27.6 | 34.3 | 2 |
S | 47.4 | 29.1 | 35.8 | 2 |
M | 48 | 31.5 | 38.2 | 2 |
L | 48.6 | 33.9 | 40.6 | 2 |
XL | 49.2 | 36.2 | 42.9 | 2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!