Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 107.5 | 89 | 64 | 74 |
S | 109 | 93 | 68 | 78 |
M | 110.5 | 97 | 72 | 82 |
L | 112 | 101 | 76 | 86 |
XS | 42.3 | 35 | 25.2 | 29.1 |
S | 42.9 | 36.6 | 26.8 | 30.7 |
M | 43.5 | 38.2 | 28.3 | 32.3 |
L | 44.1 | 39.8 | 29.9 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!