Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 49 | 92.5 | 66 |
S | 50 | 96.5 | 70 |
M | 51 | 100.5 | 74 |
L | 52.5 | 106.5 | 80 |
XS | 19.3 | 36.4 | 26 |
S | 19.7 | 38 | 27.6 |
M | 20.1 | 39.6 | 29.1 |
L | 20.7 | 41.9 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!