Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 76 | 91 | 67 | 82 | 66 |
M | 77.5 | 95 | 71 | 86 | 67 |
L | 79 | 99 | 75 | 90 | 68 |
S | 29.9 | 35.8 | 26.4 | 32.3 | 26 |
M | 30.5 | 37.4 | 28 | 33.9 | 26.4 |
L | 31.1 | 39 | 29.5 | 35.4 | 26.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!