Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 81 | 88 | 64 |
S | 82 | 92 | 68 |
M | 83 | 96 | 72 |
L | 84 | 102 | 78 |
XL | 85 | 108 | 84 |
XS | 31.9 | 34.6 | 25.2 |
S | 32.3 | 36.2 | 26.8 |
M | 32.7 | 37.8 | 28.3 |
L | 33.1 | 40.2 | 30.7 |
XL | 33.5 | 42.5 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!