Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 103 | 89 | 89 |
S | 116 | 107 | 93 | 93 |
M | 117.5 | 111 | 97 | 97 |
L | 119.5 | 117 | 103 | 103 |
XL | 121.5 | 123 | 109 | 109 |
XS | 45.1 | 40.6 | 35 | 35 |
S | 45.7 | 42.1 | 36.6 | 36.6 |
M | 46.3 | 43.7 | 38.2 | 38.2 |
L | 47 | 46.1 | 40.6 | 40.6 |
XL | 47.8 | 48.4 | 42.9 | 42.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!