Details
Size & Fit
Size | Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 108.5 | 77 | 66 | 90 |
S | 110 | 78 | 70 | 94 |
M | 111.5 | 79 | 74 | 98 |
L | 113 | 80 | 78 | 102 |
XS | 42.7 | 30.3 | 26 | 35.4 |
S | 43.3 | 30.7 | 27.6 | 37 |
M | 43.9 | 31.1 | 29.1 | 38.6 |
L | 44.5 | 31.5 | 30.7 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!