Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 28.5 | 92 | 4.5 | 68 |
S | 29 | 96 | 4.5 | 72 |
M | 29.5 | 100 | 4.5 | 76 |
L | 30 | 106 | 4.5 | 82 |
XL | 30.5 | 112 | 4.5 | 88 |
XS | 11.2 | 36.2 | 1.8 | 26.8 |
S | 11.4 | 37.8 | 1.8 | 28.3 |
M | 11.6 | 39.4 | 1.8 | 29.9 |
L | 11.9 | 41.7 | 1.8 | 32.3 |
XL | 12.2 | 44.1 | 1.8 | 34.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!