Details
Size & Fit
Size | Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 108.5 | 77 | 67 | 109 |
S | 110 | 78 | 71 | 113 |
M | 111.5 | 79 | 75 | 117 |
L | 113 | 80 | 79 | 121 |
XS | 42.7 | 30.3 | 26.4 | 42.9 |
S | 43.3 | 30.7 | 28 | 44.5 |
M | 43.9 | 31.1 | 29.5 | 46.1 |
L | 44.5 | 31.5 | 31.1 | 47.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!