Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 115 | 66 | 80 |
S | 117 | 70 | 84 |
M | 119 | 74 | 88 |
L | 121 | 80 | 94 |
XL | 123 | 86 | 100 |
XS | 45.3 | 26 | 31.5 |
S | 46.1 | 27.6 | 33.1 |
M | 46.9 | 29.1 | 34.6 |
L | 47.6 | 31.5 | 37 |
XL | 48.4 | 33.9 | 39.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!