Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 110.5 | 43 | 108 | 56 |
S | 112 | 44 | 112 | 57 |
M | 113.5 | 45 | 116 | 58 |
L | 115 | 46 | 120 | 59 |
XS | 43.5 | 16.9 | 42.5 | 22 |
S | 44.1 | 17.3 | 44.1 | 22.4 |
M | 44.7 | 17.7 | 45.7 | 22.8 |
L | 45.3 | 18.1 | 47.2 | 23.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!