Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 42 | 74 | 96 | 63 | 71 |
M | 43 | 78 | 97 | 67 | 75 |
L | 44 | 82 | 98 | 71 | 79 |
S | 16.5 | 29.1 | 37.8 | 24.8 | 28 |
M | 16.9 | 30.7 | 38.2 | 26.4 | 29.5 |
L | 17.3 | 32.3 | 38.6 | 28 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!