Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74 | 39 | 95 | 61 |
S | 75 | 40 | 99 | 62 |
M | 76 | 41 | 103 | 63 |
L | 77.5 | 42.5 | 109 | 64 |
XS | 29.1 | 15.4 | 37.4 | 24 |
S | 29.5 | 15.7 | 39 | 24.4 |
M | 29.9 | 16.1 | 40.6 | 24.8 |
L | 30.5 | 16.7 | 42.9 | 25.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!