Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 47 | 90 | 67 |
S | 48 | 94 | 71 |
M | 49 | 98 | 75 |
L | 50 | 104 | 81 |
XL | 51 | 110 | 87 |
XS | 18.5 | 35.4 | 26.4 |
S | 18.9 | 37 | 28 |
M | 19.3 | 38.6 | 29.5 |
L | 19.7 | 40.9 | 31.9 |
XL | 20.1 | 43.3 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!