Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 105 | 91.5 | 65 | 74.5 |
S | 106 | 95.5 | 69 | 75 |
M | 107 | 99.5 | 73 | 75.5 |
L | 108.5 | 105.5 | 79 | 76.5 |
XS | 41.3 | 36 | 25.6 | 29.3 |
S | 41.7 | 37.6 | 27.2 | 29.5 |
M | 42.1 | 39.2 | 28.7 | 29.7 |
L | 42.7 | 41.5 | 31.1 | 30 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!