Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 56 | 32 | 61 | 35.5 | 64.5 |
S | 57 | 33 | 65 | 37.5 | 65.5 |
M | 58 | 34 | 69 | 39.5 | 66.5 |
L | 59 | 35.5 | 75 | 42.5 | 67.5 |
XS | 22 | 12.6 | 24 | 14 | 25.4 |
S | 22.4 | 13 | 25.6 | 14.8 | 25.8 |
M | 22.8 | 13.4 | 27.2 | 15.6 | 26.2 |
L | 23.2 | 14 | 29.5 | 16.7 | 26.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!