Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106.5 | 106 | 60 |
S | 108 | 110 | 64 |
M | 109.5 | 114 | 68 |
L | 111 | 118 | 72 |
XL | 112.5 | 122 | 76 |
XS | 41.9 | 41.7 | 23.6 |
S | 42.5 | 43.3 | 25.2 |
M | 43.1 | 44.9 | 26.8 |
L | 43.7 | 46.5 | 28.3 |
XL | 44.3 | 48 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!