Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 74 | 122 | 23.5 |
S | 75 | 126 | 24.5 |
M | 76 | 130 | 25.5 |
L | 77.5 | 136 | 26.5 |
XL | 79 | 142 | 27.5 |
XS | 29.1 | 48 | 9.3 |
S | 29.5 | 49.6 | 9.6 |
M | 29.9 | 51.2 | 10 |
L | 30.5 | 53.5 | 10.5 |
XL | 31.1 | 55.9 | 11 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!