Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 120.5 | 92 | 68 | 80 |
S | 122 | 96 | 72 | 84 |
M | 123.5 | 100 | 76 | 88 |
L | 125 | 104 | 80 | 92 |
XS | 47.4 | 36.2 | 26.8 | 31.5 |
S | 48 | 37.8 | 28.3 | 33.1 |
M | 48.6 | 39.4 | 29.9 | 34.6 |
L | 49.2 | 40.9 | 31.5 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!