Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 40 | 74 | 56 |
S | 41 | 78 | 60 |
M | 42 | 82 | 64 |
L | 43 | 88 | 70 |
XL | 44 | 94 | 76 |
XS | 15.7 | 29.1 | 22 |
S | 16.1 | 30.7 | 23.6 |
M | 16.5 | 32.3 | 25.2 |
L | 16.9 | 34.6 | 27.6 |
XL | 17.3 | 37 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!