Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 90 | 77 | 62 |
S | 107 | 94 | 78 | 66 |
M | 108.5 | 98 | 79 | 70 |
L | 110 | 102 | 80 | 74 |
XS | 41.5 | 35.4 | 30.3 | 24.4 |
S | 42.1 | 37 | 30.7 | 26 |
M | 42.7 | 38.6 | 31.1 | 27.6 |
L | 43.3 | 40.2 | 31.5 | 29.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!