




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| XS | 102.5 | 68 | 88 | 54 |
| S | 104.5 | 72 | 92 | 55 |
| M | 106.5 | 76 | 96 | 56 |
| L | 108.5 | 82 | 102 | 57 |
| XL | 110.5 | 88 | 108 | 58.5 |
| 2XL | 112.5 | 94 | 114 | 59.5 |
| XS | 40.4 | 26.8 | 34.6 | 21.3 |
| S | 41.1 | 28.3 | 36.2 | 21.7 |
| M | 41.9 | 29.9 | 37.8 | 22 |
| L | 42.7 | 32.3 | 40.2 | 22.5 |
| XL | 43.5 | 34.6 | 42.5 | 23 |
| 2XL | 44.3 | 37 | 44.9 | 23.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!