Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 103 | 88 | 66 | 76 |
S | 104.5 | 92 | 70 | 77 |
M | 106 | 96 | 74 | 78 |
L | 107.5 | 100 | 78 | 79 |
XS | 40.6 | 34.6 | 26 | 29.9 |
S | 41.1 | 36.2 | 27.6 | 30.3 |
M | 41.7 | 37.8 | 29.1 | 30.7 |
L | 42.3 | 39.4 | 30.7 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!