Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100 | 78 | 55 |
S | 101 | 82 | 59 |
M | 102 | 86 | 63 |
L | 103.5 | 92 | 69 |
XL | 105 | 98 | 75 |
XS | 39.4 | 30.7 | 21.7 |
S | 39.8 | 32.3 | 23.2 |
M | 40.2 | 33.9 | 24.8 |
L | 40.7 | 36.2 | 27.2 |
XL | 41.3 | 38.6 | 29.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!