Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 69 | 94 | 66 |
S | 70 | 98 | 70 |
M | 71 | 102 | 74 |
L | 72.5 | 108 | 80 |
XL | 74 | 114 | 86 |
XS | 27.2 | 37 | 26 |
S | 27.6 | 38.6 | 27.6 |
M | 28 | 40.2 | 29.1 |
L | 28.5 | 42.5 | 31.5 |
XL | 29.1 | 44.9 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!