Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 74 | 77.5 | 62 |
S | 106.5 | 78 | 77.5 | 66 |
M | 107.5 | 82 | 78.5 | 70 |
L | 109 | 88 | 79 | 76 |
XL | 110.5 | 94 | 79.5 | 82 |
XS | 41.5 | 29.1 | 30.4 | 24.4 |
S | 41.9 | 30.7 | 30.6 | 26 |
M | 42.3 | 32.3 | 30.8 | 27.6 |
L | 42.9 | 34.6 | 31.1 | 29.9 |
XL | 43.5 | 37 | 31.5 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!