Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 43 | 97 | 69 |
S | 43.5 | 101 | 73 |
M | 44 | 105 | 77 |
L | 44.5 | 111 | 83 |
XL | 45.5 | 117 | 89 |
XS | 16.9 | 38.2 | 27.2 |
S | 17.1 | 39.8 | 28.7 |
M | 17.3 | 41.3 | 30.3 |
L | 17.6 | 43.7 | 32.7 |
XL | 18 | 46.1 | 35 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!