Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39 | 112 | 63.5 |
S | 39.5 | 116 | 67.5 |
M | 40 | 120 | 71.5 |
L | 40.5 | 126 | 77.5 |
XL | 41.5 | 132 | 83.5 |
XS | 15.4 | 44.1 | 25 |
S | 15.6 | 45.7 | 26.6 |
M | 15.8 | 47.2 | 28.1 |
L | 16.1 | 49.6 | 30.5 |
XL | 16.4 | 52 | 32.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!