Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 98 | 65 |
S | 37.5 | 102 | 69 |
M | 38.5 | 106 | 73 |
L | 40 | 112 | 79 |
XS | 14.4 | 38.6 | 25.6 |
S | 14.8 | 40.2 | 27.2 |
M | 15.2 | 41.7 | 28.7 |
L | 15.7 | 44.1 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!