Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 33 | 94 | 66 |
S | 33.5 | 98 | 70 |
M | 34 | 102 | 74 |
L | 34.5 | 108 | 80 |
XL | 35.5 | 114 | 86 |
XS | 13 | 37 | 26 |
S | 13.2 | 38.6 | 27.6 |
M | 13.4 | 40.2 | 29.1 |
L | 13.7 | 42.5 | 31.5 |
XL | 14 | 44.9 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!