Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36 | 100 | 66.5 |
S | 36.5 | 104 | 70.5 |
M | 37 | 108 | 74.5 |
L | 37.5 | 114 | 80.5 |
XL | 38.5 | 120 | 86.5 |
XS | 14.2 | 39.4 | 26.2 |
S | 14.4 | 40.9 | 27.8 |
M | 14.6 | 42.5 | 29.3 |
L | 14.8 | 44.9 | 31.7 |
XL | 15.1 | 47.2 | 34.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!